DT-V24L1DU | DT-V24L1U | DT-V20L1DU | DT-V20L1U | |
Screen size | 24" | 24" | 20" | 20" |
Resolution (Video) | 1920x1080 | 1920x1080 | 1680x945 | 1680x945 |
Resolution (Full Panel) | 1920x1200 | 1920x1200 | 1680x1050 | 1680x1050 |
Inputs: | ||||
HD-SDI / SD-SDI | 2 | no | 2 | no |
Embedded Audio Level display | 12 ch. | no | 12 ch. | no |
Embedded Time Code display | yes | no | yes | no |
Component (YPbPr) / RGB | 1 | 1 | 1 | 1 |
Composite | 2 | 2 | 2 | 2 |
DVI-D (HDCP) | 1 | 1 | 1 | 1 |
Ext. Sync (CS) | 1 | 1 | 1 | 1 |
Audio | 2 | 2 | 2 | 2 |
Remote Control: | ||||
RS485 | in/out | in/out | in/out | in/out |
RS232 | 1 | 1 | 1 | 1 |
Make / Trigger | 1 | 1 | 1 | 1 |
Rack Mount | yes* | yes* | yes | yes |
* 24" monitors protrude on the sides of 19" rack |