ProRes target data rates | |||||||
Dimensions | Frame Rate | ProRes 422 LT | ProRes 422 | ProRes 422 HQ | |||
UHD 3840 x 2160 | Mb/s | GB/hr | Mb/s | GB/hr | Mb/s | GB/hr | |
24p | 328 | 148 | 471 | 212 | 707 | 318 | |
25p | 342 | 154 | 492 | 221 | 737 | 332 | |
30p | 410 | 185 | 589 | 265 | 884 | 398 | |
50p | 684 | 308 | 983 | 442 | 1475 | 664 | |
60p | 821 | 369 | 1178 | 530 | 1768 | 795 | |
Source: Apple ProRes white paper, April 2018 |