Product Details
Sales & Support
Documentation & Visuals
| Image Device | 3 D-ILA Devices (1.3 Inches Diagonal) |
| Lamp | 2 kW, Xenon |
| Brightness | 7000 ANSI Lumens |
| Resolution | 2048 x 1536 Pixels (4:3 Aspect Ratio) |
| Contrast Ratio | Greater than 1000:1 (Sequential) |
| Uniformity | Greater than 85% |
| Sync Frequency |
Horizontal: 31.5 kHz - 135 kHz Vertical: 24 Hz, 30 Hz, 48 Hz - 120 Hz (24 Hz and 30 Hz for HDTV) |
| Data Clock | Up to 280 MHz |
| Color Processing | 10 Bits/Color RGB (approx. 1 billion colors) |
| DTV Formats Supported | 720P, 1080/24P/24sf/30P, 1080/60i |
| Input Signal | RGB Analog - RGBHV - VGA thru QXGA
HDTV Analog - Y, Pb, Pr HD-SDI - HDTV 24P, 30P, 60i |
| Input | 3 Input Module Slots |
| Electronic Keystone Correction | ±15° (Vertical) |
| Color Temperature | 3 Settings |
| Gamma | 3 Settings, 12-Bit Processing |
| Remote Control | RS-232C (Mini D-sub 9 pin) x 1 |
| Wired Remote | (Mini Stereo) x 1 |
| Projection Lens (Optional) | 1:1
Fixed Lens 1.5:1 Fixed Lens, Adjustable H and V Offset 2.1 - 4.8:1 Zoom Lens 3 - 7:1 Zoom Lens, Adjustable H and V Offset |
| Power Requirement | AC 200 V - 240 V, 50/60 Hz |
| Power Consumption | 2,800 W |
| Dimensions | (W x H x D) 29-5/16" x 14-1/2" x 37-3/16" (743 x 368 x 943 mm) (without Lens) |
| Weight 187.4 lbs. | (85 kg) (without Lens) |
| Options | HD-SDI Input Module, HDTV Analog Input Module |
| Supplied Accessories | RGB
Analog Input Module Detachable Handles Wired/Wireless Remote Control |
| Approvals | FCC (Class A), UL, CE |






