Product Details
Sales & Support
Documentation & Visuals
| Panel | ||
| Size | 84" | |
| Display Mode | Landscape Only | |
| Panel Backlight Type | Edge-lit LED | |
| Native Resolution | 3840 x 2160 | |
| Aspect Ratio | 16 : 9 | |
| Frame Rate | 120Hz | |
| Brightness (nits) | 350 nits | |
| Contrast Ratio (Typical) | 1400:1 | |
| Dynamic Contrast Ratio (w/DCR) | 20M:1 | |
| Viewing angle in degrees (typical) (CR>20) | 178/178 | |
| Response Time | Typical 5ms | |
| Panel Bit | 10 bit | |
| Display Color | 1.06 Billion | |
| LED Back Life (hours) | 50000 hrs | |
| Timing Controller (TCON) | on panel | |
| Inverter/LED Driver BD | on panel | |
| Dimensions & Weight | ||
| Dimensions w/Stand (WxHxD) | 1920.8mmX1159.7mmX356.0mm | |
| Dimensions w/o Stand (WxHxD) | 1920.8mmX1159.7mmX67mm | |
| Carton Dimensions (WxHxD) | 2260mmX1455mmX290mm | |
| Net Weight w/Stand | 81.5kg | |
| Net Weight w/o Stand | 77.5kg | |
| Gross Weight | 109.5kg | |
| Power | ||
| Power Cord Form Factor | USA, 3-prong | |
| Input Voltage (min range) | 90 ~ 264V | |
| Input Frequency (min range) | 50~60 Hz | |
| Power States/Modes | On, Standby | |
| Power Consumption (Max) | On: 550W | |
| Standby : 15W | ||
| Mechanical | ||
| Wall Mount Pattern | 400mm x 600mm, screw M8 | |
| Security Deterrent | Kesington Lock Slot | |
| Stand | Align Center of Gravity, instead of geometric center of display. | |
| Tilt | 1-2 degree tilt | |
| IR Receiver | JVC remote code | |
| Keypad | 7 keys keypad | |
| Audio | ||
| Speaker & Output Power | 2 x 15W (Down Firing) | |
| Video | ||
| Local Dimming | Yes (OSD : On/Off) | |
| Ambient Light Sensor | No | |
| Gamma | multi gamma supported (2.2, 2.4, 2.6) | |
| Gamma Correction Level | 10-bit LUT | |
| 3D Comb Filter | Auto | |
| 3:2 & 2:2 Reverse Pull-Down | Auto | |
| MEMC | Yes (OSD : On/Off) | |
| Motion Adaptive De-interlacer | Auto | |
| 2D De-interlacer | Auto | |
| Color Temperatures | 9300K (x=0.2830, y=0.2970), 6500K (x=0.3127, y=0.3290), 5500K (x=0.3325, y=0.3476), 3200K (x=0.4256, y=0.4031), Custom (Defualt: native panel copr temperature.) R, G, B adjustable |
|
| Gain & Offset Color Temperature Adjust | R/G/B default gain max, offset center | |
| Color Enhancement | Off | |
| Dynamic Contrast (N/A for 4K2K) | Levels - Off, Low, Medium, High, Extend | |
| 10-bit Video Processing | Yes | |
| Noise Reduction (N/A for 4K2K) | Levels - Off, Low, Medium, High | |
| Picture Modes | Custom, Cinema, Nature, Sports,Dynamic, Game, User | |
| Connectors | ||
| Composite & Component (Shared) | x1 | |
| DSUB | x1 | |
| HDMI | x3 HDMI 1.4a (upto UHD) | |
| 4x HDMI | one 4x HDMI 1.3 (UHD@60Hz only) | |
| Optical Out | x1 (all input - PCM, Dolby Digital Pass Through) | |
| Audio Out (All Inputs, 3.5mm) | x1 | |
| Audio In (3.5mm) | x1 | |
| USB (media playback, photo, video) | x2 (for FHD scaling up to 4K2K only) | |
| OPS Module Slot | Not equipped. (PS-840UD only) | |
| RS-232 | x2 (In: 1 Out: 1) (command in/out, for set control, cover all OSD function) | |
| Ethernet, RJ-45 | x1 command in/out, for set control, cover all OSD function | |
| Signals & Video Timing | ||
| Support Video Timing (DSUB) | 720 x 400 @ 70Hz | |
| 640 x 480 @ 60, 75Hz | ||
| 800 x 600 @ 60, 72, 75Hz | ||
| 1024 x 768 @ 60, 70, 75Hz | ||
| 1280 x 1024 @ 60, 70, 75Hz | ||
| 1920 x 1080 @ 60Hz | ||
| Support Video Timing (Single HDMI) | 640 x 480 P @60Hz 4:3 | |
| 720 x 480 P @59.94/60Hz 16:9 | ||
| 720 x 576 P @50Hz | ||
| 1280 x 720 P @50/60Hz 16:9 | ||
| 1920 x 1080 I @50/60Hz 16:9 | ||
| 1920 x 1080 P @50/59.94/60Hz 16:9 | ||
| 1920 x 1080 P @23.98/24/30Hz 16.9 | ||
| 3840 x 2160 @23.98/24/25/29.97/30Hz | ||
| Support Video Timing (4x HDMI) | 3840 x 2160 @50/60Hz | |
| Supported Video Timing (Composite) | 480i (NTSC) | |
| Supported Video Timing (Component) | 720 x 480 I @59.94/60Hz | |
| 640 x 480 P @60Hz | ||
| 720 x 480 P @59.94/60Hz | ||
| 1280 x 720 P @60Hz | ||
| 1920 x 1080 I @60Hz | ||
| 720 x 576 I @50Hz | ||
| 720 x 576 P @50Hz | ||
| 1280 x 720 P @50Hz | ||
| 1920 x 1080 I @50Hz | ||
| Miscellaneous | ||
| Auto Power Off (DPMS) | Yes | |
| Game Mode | Yes (for non-4K2K input) | |
| Environmental | ||
| Operating Temperature | 0°C to 35°C | |
| Storage Temperature | -20°C to 60°C | |
| Operating Humidity | 20 to 90% RH (no condensation) | |
| Storage Humidity | 10 to 90% RH (no condensation) | |
| Operating Altitude | 3,000 m | |
| Storage Altitude | 12,000 m | |
| Supplied Accessories | ||
| Power Cord | x1 USA, 3-prong, 1.8 m (Black) | |
| Remote Control | x1 RMT-PD01 | |
| Batteries | x2 AA, Carbon | |
| Certification and compliance | ||
| FCC Class B and ICES-003 | Yes | |
| CSA/CSA-US | Yes | |
| CB | Yes | |
| CE(EMC) | Yes | |
| Energy Guide | Yes | |
| Energy Star | N/A | |
| HDMI Certification | Yes | |






