KY-PZ510NWU
ULTRA WIDE ANGLE 4K60P NDI/HEVC AUTO-TRACKING PTZ CAMERA with 3G-SDI/HDMI/USB/IP OUTPUT (WHITE)
MSRP: $2,999.00
Product Details
Sales & Support
Documentation & Visuals
NEW
| Specifications | ||
| Model | KY-PZ510NBU(Black)/WU(White) | KY-PZ510BU(Black)/WU(White) |
| Description | 4K 60P PTZ REMOTE CAMERA with NDI®/HX | 4K 60P PTZ REMOTE CAMERA |
| Camera Section | ||
| Sensor | 1/2.8 inch, CMOS, effective pixels: 8.40M | 1/2.8 inch, CMOS, effective pixels: 8.40M |
| Scanning Mode | Progressive | Progressive |
| Lens | 12x, f = 3.47mm ~ 41.7mm, F1.8 ~ F3.7 | 12x, f = 3.47mm ~ 41.7mm, F1.8 ~ F3.7 |
| Digital Zoom | OFF, 4x, 8x, 16x | OFF, 4x, 8x, 16x |
| Minimal Illumination | 0.5Lux @ (F1.8, AGC ON) | 0.5Lux @ (F1.8, AGC ON) |
| Gain | 0db to 45db | 0db to 45db |
| Shutter | 1/30s ~ 1/10000s | 1/30s ~ 1/10000s |
| White Balance | Auto, Indoor, Outdoor, One-Push, Manual | Auto, Indoor, Outdoor, One-Push, Manual |
| Horizontal Angle of View | 80° to 7.5° | 80° to 7.5° |
| Vertical Angle of View | 49.9° to 4.3° | 49.9° to 4.3° |
| Horizontal Rotation Range | ±162.5°±162.5° | ±162.5° |
| Vertical Rotation Range | -30° ~ +90° | -30° ~ +90° |
| Pan Speed Range | 1.8° ~ 80.5°/s | 1.8° ~ 80.5°/s |
| Tilt Speed Range | 1.5° ~ 49°/s | 1.5° ~ 49°/s |
| H/V Flip | Supported | Supported |
| H/V Auto Inversion | Supported | Supported |
| Image Freeze | Supported | Supported |
| Number of Preset | 255 | 255 |
| Preset Accuracy | 0.1° | 0.1° |
| Input / Output Interfaces | ||
| HDMI Output | TYPE A, Max 3840x2160/ 60p, 50p | TYPE A, Max 3840x2160/ 60p, 50p |
| 3G-SDI Output | BNC type, Embedded audio Video: SMPTE 424M ,SMPTE 292M Audio: SMPTE 299M, Max 1920x1080, 60p, 50pBNC type, Embedded audio Video: SMPTE 424M ,SMPTE 292M Audio: SMPTE 299M, Max 1920x1080, 60p, 50p |
BNC type, Embedded audio Video: SMPTE 424M ,SMPTE 292M Audio: SMPTE 299M, Max 1920x1080, 60p, 50pBNC type, Embedded audio Video: SMPTE 424M ,SMPTE 292M Audio: SMPTE 299M, Max 1920x1080, 60p, 50p |
| Network Interface (LAN) | RJ-45 (Ethernet ): 1000BASE-T/100BASE-TX | RJ-45 (Ethernet ): 1000BASE-T/100BASE-TX |
| Audio Interface | Stereo Mini-jack φ 3.5mm | Stereo Mini-jack φ 3.5mm |
| USB Type-C for UVC | Including UAC UVC Ver1.0 - Ver1.5 MJPEG/H.264, MAX: 3840x2160/30p (Host mode not supported) | Including UAC UVC Ver1.0 - Ver1.5 MJPEG/H.264, MAX: 3840x2160/30p (Host mode not supported) |
| Communication Interface | RS-232C 8-pin Mini-DIN, RS485 2-pin Phoenix port | RS-232C 8-pin Mini-DIN, RS485 2-pin Phoenix port |
| Network | ||
| Video Compression | H.265/HEVC, H.264/MotionJPEG | H.265/HEVC, H.264/MotionJPEG |
| Video Stream | Main Stream Resolution: 640x360 to 3840x2160, Frame Rate: 25p to 60p Sub Stream Resolution: 320x240 to 720x480, Frame Rate: 25p to 60p |
Main Stream Resolution: 640x360 to 3840x2160, Frame Rate: 25p to 60p Sub Stream Resolution: 320x240 to 720x480, Frame Rate: 25p to 60p |
| Streaming Protocol | RTSP/RTP H.264: 3840x2160/60p50p/60Mbps with VITC H.265: 3840x2160/60p50p(MultiSlice)/60Mbps with VITC H.265: 3840x2160/30p25p(SingleSlice)/60Mbps with VITC MJPEG: 1920x1080/60p50p RTMP, RTMPS H.264: 3840x2160/60p50p/60Mbps SRT H.264: 3840x2160/60p50p/60Mbps with VITC H.265: 3840x2160/60p50p(MultiSlice)/60Mbps with VITC H.265: 3840x2160/30p25p(SingleSlice)/60Mbps with VITC NDI® 5 (NDI®|HX) H.264: 3840x2160/60p50p/60Mbps H.265: 3840x2160/60p50p(MultiSlice)/60Mbps H.265: 3840x2160/30p25p(SingleSlice)/60Mbps |
RTSP/RTP H.264: 3840x2160/60p50p/60Mbps with VITC H.265: 3840x2160/60p50p(MultiSlice)/60Mbps with VITC H.265: 3840x2160/30p25p(SingleSlice)/60Mbps with VITC MJPEG: 1920x1080/60p50p RTMP, RTMPS H.264: 3840x2160/60p50p/60Mbps SRT H.264: 3840x2160/60p50p/60Mbps with VITC H.265: 3840x2160/60p50p(MultiSlice)/60Mbps with VITC H.265: 3840x2160/30p25p(SingleSlice)/60Mbps with VITC |
| Remote Protocols | NDI, Standard, Pelco, JVC (WEB API, RM-LP100) | Standard, Pelco, JVC (WEB API, RM-LP100) |
| VITC, Superimposition on Streaming | RTSP, SRT, UDP 4K/60p support |
RTSP, SRT, UDP 4K/60p support |
| Generic Specifications | ||
| LED | Tally: Green x1, Red x 1; Power On (front): Blue x1 | Tally: Green x1, Red x 1; Power On (front): Blue x2 |
| Power | DC12V (AC adapter), PoE+ (IEEE802.3at standard) | DC12V (AC adapter), PoE+ (IEEE802.3at standard) |
| Power Consumption | 14.5W or less | 14.5W or less |
| Temperature | Operating: 32°F~104°F, Storage: -40°F~140°F | Operating: 32°F~104°F, Storage: -40°F~140°F |
| Humidity | Operating: 30% to 80%, Storage: Under 85% | Operating: 30% to 80%, Storage: Under 85% |
| Dimensions (WxHxD) | 11.6" x 9.5" x 9.3" | 11.6" x 9.5" x 9.3" |
| Net Weight | Approximately 7.9 lbs. | Approximately 7.9 lbs. |
| Product and company names mentioned here are trademarks or registered trademarks of their respective owners. | *Specifications subject to change. | |
|
||
![]() |
![]() |
![]() |
![]() |
![]() |






