Product Details
Sales & Support
Documentation & Visuals
| Specifications | ||
| Camera | Image Sensor | 1/3" CMOS |
| 300,000 pixels | ||
| Lens | Zoom | Optical 10x |
| Focal Length (f) | 5.8 mm ~ 58 mm | |
| Aperture Ratio (F) | F1.8 | |
| Focus | Auto/Manual | |
| Min. Object Distance | 3.3' (1.0m) ~ | |
| Interface | 10Base-T (Ethernet) IEEE802.3 | |
| Alarm I/O | Input x 2, Output x 1 | |
| Protocol | TCP/IP, HTTP | |
| Picture | Resolution (Pixels) | 160 x 120, 320 x 240, 640 x 480 |
| Compression | JPEG | |
| Frame Rate (fps)* | 60x120 | 15 |
| 320x240 | 10 | |
| 640X480 | 5 | |
| Pan/Tilt Angle | Pan | +160 -160 |
| Tilt | 0 +90° | |
| Pan/Tilt Speed | 100°/s | |
| View through | Web Browser** | |
| Power Requirements | DC12V 2.0A (MAX) | |
| Dimensions (H x W x D) | 6-1/2" x 4-3/8" x 4-3/8" (166 x 110 x 110mm) | |
| Weight | 26 oz. (730g) | |
| * Frame rate varies depending on the operating environment | ||
| ** Web browser compatible with both Java-script and frame display. Netscape 4.0 or later, or Internet Explorer 4.0 or | ||
| later is required. Depending on which version of Java VM (virtual machine) is installed, it may not be possible to view | ||
| moving images even with Internet Explorer version 4.0 or later. | ||






