Product Details
Sales & Support
Documentation & Visuals
Image pickup device | : | 1/3-inch interline-transfer CCDs |
Color separation optical system | : | F1.6, 3 Color separation prism |
Total number of pixels | : | 410,000 (811H x 508V) |
Number of effective pixels | : | NTSC:380,000 (768 (H) x 494 (V)) |
Color system | : | wide-band R-Y, B-Y encoder |
Sync system | : | Internal sync (built-in SSG) |
Color bars | : | SMPTE type |
Lens magnification | : | 14x optical |
Optical filter | : | 1/32ND internal |
Sensitivity | : | F11, 2000 lux |
Minimum illumination | : | 2.65 lux with F 1.6, LOLUX mode |
Horizontal resolution | : | More than 700 lines (internal) |
Gain adjustment | : | gain -3, 0, 6, 9, 12, 18 dB, variable gain in ALC and LOLUX (33dB) |
Electronic shutter | : | 1/60, 1/100, 1/250, 1/500, 1/1000, 1/2000, variable (ALC) |
Variable scan | : | NTSC:60.1 to 2084.6 Hz |
Detail correction | : | Horizontal and vertical dual-edged |
Zebra pattern | : | 4 steps |
LENS SECTION
Auto iris | : | Iris detect (normal/ AVG/ peak/ back L/ spot L) , selectable |
Focus | : | Auto / Manual |
Focus length | : | f = 5.7 mm to 79.8 mm |
Maximum diameter ratio | : | 1: 1.6 (wide) to 1: 2.8 (tele) |
Shortest shooting distance | : | 1.0 m (all areas for zooming) |
Swaying correction range | : | +/- 3 degrees |
Filter diameter | : | 52mm |
VTR SECTION
Format | : | DV format SD specifications |
Signal format | : | NTSC |
Usable tape | : | MiniDV tape |
Tape speed | : | 18.812
mm/sec. SP mode 12.555 mm/sec. LP mode |
Record/play time | : | 60
minutes (with an M-DV60ME tape) in SP mode 90 minutes (with an M-DV60ME tape) in LP mode |
FF/rewind time | : | Apx. 2 min. (with an M-DV60ME tape) |
Time code | : | Drop, rec run, regeneration |
Video
Video signal recording format | : | 8 bit, 13.5 MHz, 4:1:1 component recording |
Audio
Audio signal recording format | : | 16-bit, 48 kHz 16-bit PCM
for 2 channels 12-bit, 32 kHz 12-bit PCM for 4 channels (recording only for 2 channels) |
Frequency response | : | 20 Hz to 20 kHz (48 kHz mode) |
Dynamic range | : | 71dB or more |
CONNECTORS
Video output | : | 1.0 Vp-p,75 ohms (BNC), unbalanced composite video |
Y/C output (4 pin) | : | (Y) 1.0 Vp-p,75 ohms unbalanced |
: | (C) 0.286 Vp-p, 75 ohms unbalanced | |
IEEE 1394 interface | : | 4-pin(IN / OUT) |
Microphone inputs | : | -60 dBs,3 kohms (XLR,3-pin) +48V phantom power supply |
Audio outputs | : | -6 dBs, low impedance, unbalanced (RCA) |
Earphone jack | : | -60 dBs to -28 dBs, 8-ohm impedance (monaural sound mini-jack) |
RS-232C connector | : | Mini-DIN 6 pin |
Built-in microphone | : | uni-directional, sensitivity of -40 dBs |
GENERAL
Power requirement | : | DC 7.2 V to 12 V |
Power consumption | : | Approx. 6 W in rec mode |
Weight | : | 1.4 kg (3.1 lbs.)(without battery) |
Temperature | : | 0
degrees C to 40 degrees C (operating) -20C to 60C (storage) |
Humidity | : | 30%
to 80% RH (operating) 85% RH or less (storage) |