Product Details
Sales & Support
Documentation & Visuals
Specifications | ||
Image device | : | 1/2-inch Interline Transfer CCD |
Scanning | : | Progressive |
Total pixels | : | 1.50 million pixels |
Effective pixels on CCD | : | 1.45 million pixels (H: 1,392 x V: 1,040) |
Output pixels from CCD | : | 1,360 x 1,024 pixels |
Quantization | : | 10 bit in, 8 bit out |
Lens mount | : | 1/2-inch C mount |
Analog video output | ||
Resolution |
: | 1,360 x 1,024 lines (800 TVL) |
Output signal |
: | RGB 0.7V, 75 ohms |
Frame rate |
: | 7.5 fps |
Cable length max. |
: | HV Separate Sync: 5 m Sync On Green: 30 m |
Terminal |
: | Mini D-sub 15 pins |
Digital video output | ||
Resolution |
: | 1,280 x 960 lines (800 TVL) 1,360 x 1,024 lines (800 TVL) |
Protocol |
: | IIDC 1394 based Digital Camera Specification, Rev. 1.30 |
Frame rate |
: | 7.5 fps (max.) |
Cable length |
: | max. 4.5 m |
Terminal |
: | IEEE1394 6 pins |
Aspect ratio | : | 4:3 |
Sync output | : | Hs/Vs 3.3 V(p-p) |
Sync On Green | : | 0.3 V(p-p) |
Sensitivity | : | F8 2000 lux (at 1/30 shutter) |
Lens control | : | Iris/Focus/Zoom |
White balance | : | Auto/manual |
White paint | : | Manual Paint/Flare Compensation |
Gain | : | 0 dB to +12dB |
Electronic shutter | ||
STEP |
: | 4 sec., 2, 1, 1/2, 1/4, 1/8, 1/15, 1/30, 1/60, 1/125, 1/250, 1/500, 1/1000, 1/2000 |
V.SCAN |
: | 4 sec.- 1/5906.8 sec. |
EEI |
: | 1-1/2384.7 sec. 1/7.51/2384.7 sec. |
RANDOM |
: | 1/7.5--1/5648.2 sec. Sync non reset mode only |
Regulatory | : | UL1419 UL2601-1 (with AA-P700MDU) IEC60950 IEC60601-1 (with AA-P700EG/EK) FCC Part15 Class B IEC60601-1-2/2001 (with AA-P700EG/EK) EN55103-1, -2/96 |
Dimensions (W x H x D) | : | 70 x 64.8 x 125.5 mm |
Weight | : | 470 g |
Power supply | : | through AC Adapter +12 V through 1394 cable +8 V+40 V |
Power consumption | : | through AC Adapter 8 W (with motorized
lens) or less through 1394 cable 2.5 W |
Operating temperature | : | 0°40°C |
Storage temperature | : | -20 degrees -- 60 degrees C |