Product Details
Sales & Support
Documentation & Visuals
DT-N17F | DT-N21F | DT-N24F | ||
LCD size | 17.3" | 21.5" | 23.8" | |
Display area | 382 x 215mm | 477 x 268mm | 527 x 296mm | |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Viewing angle | 160° (H) / 160° (V) | 178° (H) / 178° (V) | 178° (H) / 178° (V) | |
Brightness | 250cd/m2 | 250cd/m2 | 250cd/m2 | |
Contrast | 600:1 | 1000:1 | 1000:1 | |
Panel technology | AH-IPS controlled | FFS controlled (based on IPS technology) | IPS with controlled switching | |
Input and Output | ||||
Input | SDI | 2K/3G/HD/SD-SDI x2 | ||
HDMI | HDMI-A x1 | |||
Y/Pb/Pr | Y/Pb/Pr x1 | |||
CVBS | CVBS x1 | |||
VGA | VGA x1 | |||
analog audio | L/R audio x1 | |||
Output | SDI loop | 2K/3G/HD/SD-SDI x2 | ||
HDMI loop | HDMI-A x1 | |||
CVBS loop | CVBS x1 | |||
analog audio | 3.5mm x1 | |||
Video Format | ||||
SDI | 2K | 2048 x 1080p (24/24sF/23.98/23.98sF) | ||
SMPTE-425M-A/B | 1080p (60/59.94/50) | |||
SMPTE-274M | 1080p (30/29.97/25/24/23.98), 1080i (60/59.94/50) | |||
SMPTE-RP211 | 1080psf (30/29.97/25/24/23.98) | |||
SMPTE-296M | 720p (60/59.94/50) | |||
ITU-R BT.656 | 576i (50) | |||
SMPTE-125M | 480i (59.94) | |||
HDMI | 480i / 576i / 480p / 576p / 1080i (60/59.94/50) / 720p
(60/59.94/50), 1080p (60/59.94/50/30/29.97/25/24/23.98), 1080psf (30/29.97/25/24/23.98) |
|||
Composite | PAL/NTSC | |||
General | ||||
Working voltage | DC/battery: 11-17V | DC/battery: 11-17V | DC/battery: 11-17V | |
Power consumption | ≤ 30W | ≤ 32W | ≤ 36W | |
Working environment | 0-40° C temperature, 10-90% humidity | 0-40° C temperature, 10-90% humidity | 0-40° C temperature, 10-90% humidity | |
Dimensions | 430 x 310 x 47mm | 525 x 358 x 47mm | 576 x 387 x 47mm |