Product Details
Sales & Support
Documentation & Visuals
|
|
Imaging device | 1/2 inch IT CCD x 3 |
Scanning type | Progressive |
Total pixels | 4.3 million (3 x 1.45 million) pixels |
Effective pixels for CCD | 1.45 million pixels (H:1.392 x V:1,040) |
RGB output resolutions | 1,280 x 960 pixels switchable 1,360 x 1,024 pixels |
Frame rate | 7.5 frames/s |
Aspect ratio | Approx. 4:3 |
SHUTTER speed | 4.010s to 1/5906.836s |
Lens mount | C-mount |
Digital data interface | IEEE1394 6 pins (IIDC ver.
1.3 standard), Uncompressed data (not for DV output) |
Detail compensation method | H/V simultaneous compensation |
Output cable length | 4.5 metres or less |
Synchronisation method | Internal synchronisation |
Operating temperature range | 0°C to 40°C (with humidity of less than 80% RH) |
Input voltage | DC 12V (when AA-P700 is used) DC 8V to 40V (IEEE1394 power supply) |
Power consumption | 12W (when AA-P700 is
used, including lens) 7.2W (when IEEE1394 power supply +12V, without lens) |
Weight | 750g |